Vorteile von BactoAttaQ®
In wenigen Schritten zum antimikrobiellen Langzeitschutz
Product catalog
Technical specifications
Effective ingredient | Modified silicon dioxide (silane quat, with adhesive) |
---|---|
LAYER THICKNESS | 150-300nm |
Storage temperature of the liquid | +3 to +40°C |
Shelf life of the liquid | 24 months |
Coating curing time | 6 hours |
Spectrum of effectiveness | Bacteria (including multi-resistant bacteria), special viruses (e.g. Coronavirus SARS-CoV-2 (COVID-19) & TGEV, Influenza A Virus H1N1), mold, fungi, yeast, algae |
Coating resistance | Resistant to cleaning agents with pH 4-10, temperatures from -20 ° C to + 150 ° C, salt water, UV radiation, weather, solvents |
Transparency | 100% |
Dermatological testing | Found “very good” |
Free of | Free from SVHC, especially free from fluorine, PBT & vPvB substances, heavy metals and nano-scaled silver |
BactoAttaQ® Phase 1: Primer / Cleaner | Composition: phosphates, activator, fragrances; Other ingredients: demineralized water |
BactoAttaQ® Phase 2: Activator | 100g solution contains quat-silsesquioxane less than 3g; BAuA approval number: N-82766 for PT2 and PT9; Onset of action: antimicrobial effect occurs 1 hour after application; Waiting time / hardening: Safety waiting time after application until the next use of the treated surface or access to the treated area by humans or animals: 6 hours |
Would you like to learn more about the efficacy of BactoAttaQ®?
We will be pleased to send you the required test certificates on request. Write to us at ed.qa1653321086ttaot1653321086cab@o1653321086fni1653321086
¹ Coronavirus SARS-CoV-2 (Covid-19-Pathogen) & TGEV; Influenza A (H1N1)
² Not suitable for disinfecting medical products; not suitable for use in surgical facilities
³ Not for use with direct food contact